Salou
Salou
10 days from only £419, 17 days from only £619
A palm-lined promenade backs the long, soft, sandy beach in this lively and popular resort, which has over two miles of beaches and several tiny coves making it the ideal place for a seaside holiday. Salou offers something for all generations with plenty of home-from-home touches.
Optional excursions
• Experience the vibrant city of Barcelona, home to the awe inspiring Sagrada Familia - Gaudi's unfinished cathedral
• Visit the historic city of Tarragona
• Santes Creus Monastary
• Montserrat and Torres wine cellars
Holiday itinerary
Day 1 Depart UK - Across to Calais, then overnight travel.
Day 2 Arrive Salou - We arrive in Salou around lunchtime. (D)
Days 3 to 8/15 Salou - At leisure in resort. Our Shearings resort representative will be on hand to assist. (B,D)
Days 9/16 Depart Salou - Afternoon departure and overnight travel. (B)
Days 10/17 Arrive UK - Calais, Dover then home.
Included Meals: B=Breakfast, D=Dinner
Hotel Estival Park, Salou - La Pineda
Situated in the La Pineda area of Salou, the Hotel Estival Park benefits from a quiet location yet is close to the shops, bars and restaurants.
• All rooms have private facilities, satellite TV, phone, safety deposit box (payable locally) and balcony
• Bright and airy restaurant with buffet style meals
• Outdoor pool and large heated indoor pool
• Large sun terrace
• Piano bar
• Evening entertainment programme
• Leisure facilities
• Superb Aqumm Spa (payable locally)
No. of rooms: 550 Lifts: 4 Official rating: 4 stars
Whats inlcuded
• 7or 14 nights half board, 2 nights overnight travel
|
10 days - Hotel Estival Park - EXESSL
|
|||
| Date | Price | Date | Price |
| Tue 1 May | 429 | Tue 10 Jul | 659 |
| Tue 8 May | 439 | Tue 17 Jul | 709 |
| Tue 15 May | 449 | Tue 24, 31 Jul | 709 |
| Tue 22 May | 459 | Tue 7, 14 Aug | 709 |
| Tue 29 May | 469 | Tue 21 Aug | 709 |
| Tue 5 Jun | 479 | Tue 28 Aug | 619 |
| Tue 12 Jun | 519 | Tue 4 Sept | 579 |
| Tue 19 Jun | 539 | Tue 11 Sept | 529 |
| Tue 26 Jun | 589 | Tue 18 Sept | 499 |
| Tue 3 Jul | 629 | ||
| Supplements (pp) | |||
| Single | 204 | ||
|
17 days - Hotel Estival Park - EXESSL
|
|||
| Date | Price | Date | Price |
| Tue 1, 8 May | 649 | Tue 10 Jul | 1099 |
| Tue 15 May | 659 | Tue 17 Jul | 1129 |
| Tue 22 May | 679 | Tue 24, 31 Jul | 1159 |
| Tue 29 May | 719 | Tue 7, 14 Aug | 1159 |
| Tue 5 Jun | 739 | Tue 21 Aug | 1089 |
| Tue 12 Jun | 799 | Tue 28 Aug | 979 |
| Tue 19 Jun | 879 | Tue 4 Sept | 859 |
| Tue 26 Jun | 949 | Tue 11 Sept | 749 |
| Tue 3 Jul | 1019 | ||
| Supplements (pp) | |||
| Single | 409 | ||
Hotel Oasis Park, Salou
Close to the resort centre with many shops, bars and boutiques and only 500 metres from both Levante beach and the smaller Capellans Beach.
• All bedrooms have private facilities, air conditioning (mid-June to mid-Sept), balcony, satellite TV, phone and safety deposit box (payable locally)
• Swimming pool
• Two bars, one with lounge
• Restaurant with buffet style meals
• Entertainment programme
• Games room
• Spa with jacuzzi, sauna, Turkish baths (some services payagle locally)
No. of rooms: 384 Lifts: 3 Official rating: 3 stars
Whats included
• 7 or 14 nights half board, 2 nights overnight travel
|
10 days - Hotel Oasis Park - EXESSA
|
|||
| Date | Price | Date | Price |
| Tue 1 May | 419 | Tue 3, 10 Jul | 569 |
| Tue 8, 15 May | 429 | Tue 17, 24 Jul | 609 |
| Tue 22 May | 429 | Tue 31 Jul | 629 |
| Tue 29 May | 479 | Tue 7, 14 Aug | 629 |
| Tue 5 Jun | 479 | Tue 21 Aug | 599 |
| Tue 12 Jun | 489 | Tue 28 Aug | 549 |
| Tue 19 Jun | 499 | Tue 4 Sept | 499 |
| Tue 26 Jun | 539 | Tue 11,18 Sept | 499 |
| Supplements (pp) | |||
| Single | 144 | ||
|
17 days - Hotel Oasis Park - EXESSB
|
|||
| Date | Price | Date | Price |
| Tue 1 May | 619 | Tue 3 Jul | 879 |
| Tue 8 May | 619 | Tue 10 Jul | 909 |
| Tue 15 May | 639 | Tue 17 Jul | 959 |
| Tue 22 May | 649 | Tue 24, 31 Jul | 959 |
| Tue 29 May | 709 | Tue 7, 14 Aug | 959 |
| Tue 5 Jun | 729 | Tue 21 Aug | 869 |
| Tue 12 Jun | 749 | Tue 28 Aug | 789 |
| Tue 19 Jun | 789 | Tue 4 Sept | 739 |
| Tue 26 Jun | 859 | Tue 11 Sept | 729 |
| Supplements (pp) | |||
| Single | 289 | ||
